Average Prices
| Studio | 1 BR | 2 BR | |
| Manhattan | $2,733 | $6,120 | $8,015 |
| Manhattan | $691,274 | $1,459,000 | $0 |
| All Downtown | $3,302 | $4,851 | $12,495 |
| All Downtown | $804,822 | $2,034,500 | $0 |
| All Midtown | $3,106 | $4,543 | $4,590 |
| All Midtown | $770,000 | $4,165 | $0 |
| All Upper East Side | $2,437 | $3,755 | $0 |
| All Upper East Side | $0 | $0 | $0 |
| All Upper West Side | $3,306 | $14,328 | $12,585 |
| All Upper West Side | $2,770 | $0 | $0 |
| All Upper Manhattan | $1,512 | $3,123 | $2,390 |
| All Upper Manhattan | $499,000 | $883,500 | $0 |
Real Estate News
- The Pest Parade, and How to Stop It
Copyright 2012 The New York Times Company
May 19, 2012 | 1:33 pm EDT - Streetscapes | Powerhouses: Streetscapes
Copyright 2012 The New York Times Company
May 19, 2012 | 5:00 am EDT - Big Deal: Big Deal - New York’s Race to
Copyright 2012 The New York Times Company
May 19, 2012 | 5:00 am EDT - Getting Started: Getting Started - The Income-Restricted
Copyright 2012 The New York Times Company
May 19, 2012 | 5:00 am EDT
Neighborhood: West Village
The West Village is everything west of Sixth Avenue, from Houston Street to 14th Street. Essentially, the West Village is the original Greenwich Village. The need for the modifier ("West") is a relatively new thing resulting from the emergence of the Eastern counterpart, the "East Village".
There read more »










