20 Pine Street
3 Beds / 2 Baths $2,750,000
Financial District, New York
0 Bed / 1 Bath $2,495
Financial District
2 Beds / 2 Baths $5,534
305 East 24th Street, Apt 9M
1 Bed / 1 Bath $499,000
Average Prices
| Studio | 1 BR | 2 BR | |
| Manhattan | $2,733 | $6,120 | $8,015 |
| Manhattan | $691,274 | $1,459,000 | $0 |
| All Downtown | $3,302 | $4,851 | $12,495 |
| All Downtown | $804,822 | $2,034,500 | $0 |
| All Midtown | $3,106 | $4,543 | $4,590 |
| All Midtown | $770,000 | $4,165 | $0 |
| All Upper East Side | $2,437 | $3,755 | $0 |
| All Upper East Side | $0 | $0 | $0 |
| All Upper West Side | $3,306 | $14,328 | $12,585 |
| All Upper West Side | $2,770 | $0 | $0 |
| All Upper Manhattan | $1,512 | $3,123 | $2,390 |
| All Upper Manhattan | $499,000 | $883,500 | $0 |
Real Estate News
- This Season's New Plants
copyright © 2013 Dow Jones & Company, Inc.
May 25, 2013 | 12:55 pm EDT - Happy Memorial Day!
May 24, 2013 | 5:45 pm EDT - Top residential agents of the week
May 24, 2013 | 5:30 pm EDT - Carnegie Hill duplex penthouse asks $17M,
May 24, 2013 | 5:00 pm EDT
Neighborhood: Lincoln Square
Lincoln Square is the name of both a square and the surrounding neighborhood within the Upper West Side of the New York City borough of Manhattan. Lincoln Square is centered around the intersection of Broadway and Columbus Circle between West 65th street and West read more »











